Google Workspace Pricing Comparison
(Flat 10% OFF on All Plans)

Compare Business Plans
Core services
Business Starter |
Business Standard |
Business Plus |
|
Pricing | Rs.207/user/month | Rs.828/user/month | Rs.1242/user/month |
Gmail and Calendar | ✔ | ✔ | ✔ |
Groups and collaborative inboxes | ✔ | ✔ | ✔ |
Groups and collaborative inboxes | ✔ | ✔ | ✔ |
Groups and collaborative inboxes | ✔ | ✔ | ✔ |
Video conferencing with Meet | ✔ | ✔ | ✔ |
Directory management | ✔ | ✔ | ✔ |
Other Google services: Blogger, YouTube, and more | ✔ | ✔ | ✔ |
Cloud Search for internal search and assist (across Google services, only) |
✔ | ✔ | |
Vault for eDiscovery and information governance | ✔ |
Usage and support
Business Starter |
Business Standard |
Business Plus |
|
Number of users | 1-300 | 1-300 | 1-300 |
Email, document, and photo storage per user | 30GB | 2TB | 5TB |
99.9% uptime guarantee | ✔ | ✔ | ✔ |
24/7 phone support | ✔ | ✔ | ✔ |
User access options
Business Starter |
Business Standard |
Business Plus |
|
Supported browsers | ✔ | ✔ | ✔ |
Access across devices (computers, phones, tablets) | ✔ | ✔ | ✔ |
Works without Internet (offline access) | ✔ | ✔ | ✔ |
Microsoft Outlook | ✔ | ✔ | ✔ |
IMAP and POP mail clients | ✔ | ✔ | ✔ |
Security and data protection
Business Starter |
Business Standard |
Business Plus |
|
2-step verification | ✔ | ✔ | ✔ |
Security key management for 2-step verification | ✔ | ✔ | ✔ |
Enforced SSL connections | ✔ | ✔ | ✔ |
Alert center: Notifications of potential security issues | ✔ | ✔ | ✔ |
Collaboration with trusted external domains | ✔ | ✔ | ✔ |
Password monitoring and strength control | ✔ | ✔ | ✔ |
Reports and audit logs
Business Starter |
Business Standard |
Business Plus |
|
Usage trends of apps and users (many reports) | ✔ | ✔ | ✔ |
Audit logs of user and admin activity (many logs) | ✔ | ✔ | ✔ |
Advanced Drive auditing and reports | ✔ | ✔ |
3rd-party app integration
Business Starter |
Business Standard |
Business Plus |
|
Single Sign On (SSO) using Google as IdP | ✔ | ✔ | ✔ |
Single Sign On (SSO) using a 3rd-party IdP | ✔ | ✔ | ✔ |
App catalog of 200+ preconfigured SAML apps | ✔ | ✔ | ✔ |
Auto-provisioning of SAML apps (maximum number) | 3 | 3 | 3 |
Secure LDAP: Connect LDAP-based apps and services |
✔ |
Device management
Business Starter |
Business Standard |
Business Plus |
|
Fundamental endpoint management (many features) | ✔ | ✔ | ✔ |
Android app management | ✔ | ||
Advanced endpoint management (many features) | ✔ | ||
Selectively distribute mobile apps | ✔ | ||
Devices audit log | ✔ | ||
Report inactive company owned devices | ✔ | ||
Company owned Android devices | ✔ |
Email addresses and mailing lists
Business Starter |
Business Standard |
Business Plus |
|
Your email address ([email protected]) | ✔ | ✔ | ✔ |
Additional addresses per user ([email protected]) |
✔ | ✔ | ✔ |
Addresses at multiple domains ([email protected] | ✔ | ✔ | ✔ |
Mailing lists (administrator controlled) | ✔ | ✔ | ✔ |
Mailing lists (user controlled) | ✔ | ✔ | ✔ |
Email usage and limits
Business Starter |
Business Standard |
Business Plus |
|
Email storage (shared with documents and photos) | 30GB | 2TB | 5TB |
Attachment size limit (sending) | 25MB | 25MB | 25MB |
Attachment size limit (receiving) | 50MB | 50MB | 50MB |
Recipients per message (To, Cc, Bcc fields combined) |
2,000 (500 external) | 2,000 (500 external) | 2,000 (500 external) |
Unique recipients per day. Each unique address counts once |
3,000 (2,000 external, 500 external for trial accounts) | 3,000 (2,000 external, 500 external for trial accounts) | 3,000 (2,000 external, 500 external for trial accounts) |
Email security and compliance
Business Starter |
Business Standard |
Business Plus |
|
Junk email filtering and virus blocking | ✔ | ✔ | ✔ |
Gmail ads turned off | ✔ | ✔ | ✔ |
Custom filtering and content policies | ✔ | ✔ | ✔ |
Custom filtering and content policies | ✔ | ✔ | ✔ |
Allowed IP addresses | ✔ | ✔ | ✔ |
User-managed denylists | ✔ | ✔ | ✔ |
Enforced compliance footers | ✔ | ✔ | ✔ |
Option to disable IMAP/POP access | ✔ | ✔ | ✔ |
Vault for email/IM eDiscovery and archiving | ✔ |
Advanced email delivery options
Business Starter |
Business Standard |
Business Plus |
|
Catch-all address | ✔ | ✔ | ✔ |
Email routing options for split and dual delivery | ✔ | ✔ | ✔ |
Inbound gateway | ✔ | ✔ | ✔ |
Outbound gateway (for entire domain) | ✔ | ✔ | ✔ |
Outbound relay server (for alternative From: addresses) |
✔ | ✔ | ✔ |
Receiving from multiple POP addresses | ✔ | ✔ | ✔ |
Drive and online docs editors
Business Starter |
Business Standard |
Business Plus |
|
Shared drives for teams | ✔ | ✔ | |
Advanced Drive auditing and reports (Drive audit log) | ✔ | ✔ | |
Advanced Drive sharing permissions | ✔ | ✔ | |
Manage Document Approvals | ✔ | ✔ | |
Manage Drive metadata (custom labels and fields) | ✔ | ✔ | |
Turn Docs creation on or off | ✔ | ✔ |
Google Meet
Business Starter |
Business Standard |
Business Plus |
|
Maximum number of participants per meeting | 100 | 150 | 500 |
Secure meetings | ✔ | ✔ | ✔ |
Presentations and screen sharing | ✔ | ✔ | ✔ |
External participants | ✔ | ✔ | ✔ |
Dial in (US & international numbers) | ✔ | ✔ | ✔ |
Meet app for Android and iOS | ✔ | ✔ | ✔ |
Recording meetings & saving them to Drive | ✔ | ✔ | ✔ |
Calendar
Business Starter |
Business Standard |
Business Plus |
|
Group calendars | ✔ | ✔ | ✔ |
Resource booking (rooms, buildings, equipment) | ✔ | ✔ | ✔ |
Add video conferencing to events | ✔ | ✔ | ✔ |
Sync Exchange and Google calendars | ✔ | ✔ | ✔ |
Set a default duration for events | ✔ | ✔ | ✔ |
Have Query? Contact us
Call +91 9650 930 658 / +91 8826 662 658 (India) to speak to our team directly.